<XBRL>
<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2011 -->
<schema xmlns:dei='http://xbrl.sec.gov/dei/2011-01-31' xmlns:fil='http://www.clearone.com/20110930' attributeFormDefault='unqualified' elementFormDefault='qualified' targetNamespace='http://www.clearone.com/20110930' xmlns='http://www.w3.org/2001/XMLSchema' xmlns:xlink='http://www.w3.org/1999/xlink' xmlns:link='http://www.xbrl.org/2003/linkbase' xmlns:xbrli='http://www.xbrl.org/2003/instance' xmlns:xbrldt='http://xbrl.org/2005/xbrldt' xmlns:us-gaap='http://fasb.org/us-gaap/2011-01-31'>
	<annotation>
		<appinfo>
			<link:linkbaseRef xlink:type="simple" xlink:href="clro-20110930_pre.xml" xlink:role="http://www.xbrl.org/2003/role/presentationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="clro-20110930_def.xml" xlink:role="http://www.xbrl.org/2003/role/definitionLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="clro-20110930_lab.xml" xlink:role="http://www.xbrl.org/2003/role/labelLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="clro-20110930_cal.xml" xlink:role="http://www.xbrl.org/2003/role/calculationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_DisclosureOtherIncomeAndExpenses" id="idr_DisclosureOtherIncomeAndExpenses">
				<link:definition>750000 - Disclosure - Other Income and Expenses</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_DisclosureInventories" id="idr_DisclosureInventories">
				<link:definition>340000 - Disclosure - Inventories</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_DisclosureShareholdersEquity" id="idr_DisclosureShareholdersEquity">
				<link:definition>500000 - Disclosure - Shareholders&apos; Equity</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_DisclosureIntangibleAssets" id="idr_DisclosureIntangibleAssets">
				<link:definition>370000 - Disclosure - Intangible Assets</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_StatementOfCashFlowsSupplementalDisclosures" id="idr_StatementOfCashFlowsSupplementalDisclosures">
				<link:definition>152205 - Statement - Statement of Cash Flows, Supplemental Disclosures</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_CONSOLIDATEDBALANCESHEETS" id="idr_CONSOLIDATEDBALANCESHEETS">
				<link:definition>000020 - Statement - CONSOLIDATED BALANCE SHEETS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_CONSOLIDATEDSTATEMENTSOFOPERATIONS" id="idr_CONSOLIDATEDSTATEMENTSOFOPERATIONS">
				<link:definition>000030 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_DocumentDocumentAndEntityInformation" id="idr_DocumentDocumentAndEntityInformation">
				<link:definition>000010 - Document - Document and Entity Information</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_DisclosureBasisOfPresentation" id="idr_DisclosureBasisOfPresentation">
				<link:definition>200000 - Disclosure - Basis of Presentation</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_DisclosureBusinessCombinations" id="idr_DisclosureBusinessCombinations">
				<link:definition>800000 - Disclosure - Business Combinations</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_CONSOLIDATEDSTATEMENTOFCASHFLOWS" id="idr_CONSOLIDATEDSTATEMENTOFCASHFLOWS">
				<link:definition>000040 - Statement - CONSOLIDATED STATEMENT OF CASH FLOWS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_DisclosureShareBasedCompensation" id="idr_DisclosureShareBasedCompensation">
				<link:definition>710000 - Disclosure - Share-based Compensation</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_DisclosureSubsequentEvents" id="idr_DisclosureSubsequentEvents">
				<link:definition>870000 - Disclosure - Subsequent Events</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20110930/role/idr_DisclosureIncomeTaxes" id="idr_DisclosureIncomeTaxes">
				<link:definition>770000 - Disclosure - Income Taxes</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
		</appinfo>
	</annotation>
	<import schemaLocation='http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd' namespace='http://www.xbrl.org/2003/instance' />
	<import schemaLocation='http://www.xbrl.org/2005/xbrldt-2005.xsd' namespace='http://xbrl.org/2005/xbrldt' />
	<import schemaLocation='http://www.xbrl.org/dtr/type/nonNumeric-2009-12-16.xsd' namespace='http://www.xbrl.org/dtr/type/non-numeric' />
	<import schemaLocation='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd' namespace='http://fasb.org/us-gaap/2011-01-31' />
	<import schemaLocation='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd' namespace='http://xbrl.sec.gov/dei/2011-01-31' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' id='fil_DocumentAndEntityInformation' abstract='true' name='DocumentAndEntityInformation' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:monetaryItemType' id='fil_ExchangedAccountsReceivableFromAVendorWithAccountsPayableToTheSameVendor' name='ExchangedAccountsReceivableFromAVendorWithAccountsPayableToTheSameVendor' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:monetaryItemType' id='fil_CurrentLiabilitiesReclassedToDeferredRent' name='CurrentLiabilitiesReclassedToDeferredRent' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:monetaryItemType' id='fil_TransferFromPropertyAndEquipmentToInventory' name='TransferFromPropertyAndEquipmentToInventory' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_OrganizationConsolidationAndPresentationOfFinancialStatements' substitutionGroup='xbrli:item' name='OrganizationConsolidationAndPresentationOfFinancialStatements' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_BusinessCombinations' substitutionGroup='xbrli:item' name='BusinessCombinations' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_IntangibleAssetsGoodwillAndOther' substitutionGroup='xbrli:item' name='IntangibleAssetsGoodwillAndOther' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_Inventory' substitutionGroup='xbrli:item' name='Inventory' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_CompensationRelatedCostsShareBasedPayments' substitutionGroup='xbrli:item' name='CompensationRelatedCostsShareBasedPayments' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_IncomeTaxes' substitutionGroup='xbrli:item' name='IncomeTaxes' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_SubsequentEvents' substitutionGroup='xbrli:item' name='SubsequentEvents' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' id='fil_Equity' abstract='true' name='Equity' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' id='fil_OtherIncomeAndExpenses' abstract='true' name='OtherIncomeAndExpenses' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_StatementOfCashFlowsSupplementalDisclosures' substitutionGroup='xbrli:item' name='StatementOfCashFlowsSupplementalDisclosures' />
</schema>
</XBRL>
