<XBRL>
<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2012. www.edgarsuite.com -->
<schema xmlns:dei='http://xbrl.sec.gov/dei/2011-01-31' xmlns:fil='http://www.clearone.com/20120630' attributeFormDefault='unqualified' elementFormDefault='qualified' targetNamespace='http://www.clearone.com/20120630' xmlns='http://www.w3.org/2001/XMLSchema' xmlns:xlink='http://www.w3.org/1999/xlink' xmlns:link='http://www.xbrl.org/2003/linkbase' xmlns:xbrli='http://www.xbrl.org/2003/instance' xmlns:xbrldt='http://xbrl.org/2005/xbrldt' xmlns:us-gaap='http://fasb.org/us-gaap/2011-01-31' xmlns:nonnum='http://www.xbrl.org/dtr/type/non-numeric'>
	<annotation>
		<appinfo>
			<link:linkbaseRef xlink:type="simple" xlink:href="clro-20120630_pre.xml" xlink:role="http://www.xbrl.org/2003/role/presentationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="clro-20120630_def.xml" xlink:role="http://www.xbrl.org/2003/role/definitionLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="clro-20120630_lab.xml" xlink:role="http://www.xbrl.org/2003/role/labelLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="clro-20120630_cal.xml" xlink:role="http://www.xbrl.org/2003/role/calculationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_UnauditedCondensedConsolidatedCashFlowStatements" id="idr_UnauditedCondensedConsolidatedCashFlowStatements">
				<link:definition>000080 - Statement - Unaudited Condensed Consolidated Cash Flow Statements</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_Disclosure6ShareholdersEquity" id="idr_Disclosure6ShareholdersEquity">
				<link:definition>000220 - Disclosure - 6. Shareholders&apos; Equity</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_Disclosure3GoodwillAndIntangibles" id="idr_Disclosure3GoodwillAndIntangibles">
				<link:definition>000150 - Disclosure - 3. Goodwill and Intangibles</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_UnauditedCondensedConsolidatedStatementsOfOperations" id="idr_UnauditedCondensedConsolidatedStatementsOfOperations">
				<link:definition>000070 - Statement - Unaudited Condensed Consolidated Statements of Operations</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_Disclosure4Inventories" id="idr_Disclosure4Inventories">
				<link:definition>000180 - Disclosure - 4. Inventories</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_Disclosure2BusinessCombination" id="idr_Disclosure2BusinessCombination">
				<link:definition>000130 - Disclosure - 2. Business Combination</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_Disclosure9CommitmentsAndContingencies" id="idr_Disclosure9CommitmentsAndContingencies">
				<link:definition>000260 - Disclosure - 9. Commitments and Contingencies</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_DisclosureIntangibleAssetsGoodwillAndOtherTables" id="idr_DisclosureIntangibleAssetsGoodwillAndOtherTables">
				<link:definition>000290 - Disclosure - Intangible Assets, Goodwill and Other (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_DisclosureSupplementalDisclosureOfNonCashActivities" id="idr_DisclosureSupplementalDisclosureOfNonCashActivities">
				<link:definition>000090 - Disclosure - Supplemental Disclosure of Non-cash Activities:</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_Disclosure10SubsequentEvents" id="idr_Disclosure10SubsequentEvents">
				<link:definition>000270 - Disclosure - 10. Subsequent Events</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_Disclosure8IncomeTaxes" id="idr_Disclosure8IncomeTaxes">
				<link:definition>000250 - Disclosure - 8. Income Taxes</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_Disclosure5ShareBasedCompensation" id="idr_Disclosure5ShareBasedCompensation">
				<link:definition>000200 - Disclosure - 5. Share-based Compensation</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_DisclosureEquityTables" id="idr_DisclosureEquityTables">
				<link:definition>000310 - Disclosure - Equity (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_CondensedConsolidatedBalanceSheetsFiguresFor063012Unaudited" id="idr_CondensedConsolidatedBalanceSheetsFiguresFor063012Unaudited">
				<link:definition>000060 - Statement - Condensed Consolidated Balance Sheets - Figures for 06/30/12 Unaudited</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_DocumentDocumentAndEntityInformation" id="idr_DocumentDocumentAndEntityInformation">
				<link:definition>000010 - Document - Document and Entity Information</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_DisclosureCompensationRelatedCostsShareBasedPaymentsTables" id="idr_DisclosureCompensationRelatedCostsShareBasedPaymentsTables">
				<link:definition>000320 - Disclosure - Compensation Related Costs, Share Based Payments (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_Disclosure1BusinessDescriptionBasisOfPresentationAndSignificantAccountingPolicies" id="idr_Disclosure1BusinessDescriptionBasisOfPresentationAndSignificantAccountingPolicies">
				<link:definition>000100 - Disclosure - 1. Business Description, Basis of Presentation and Significant Accounting Policies</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_Disclosure1BusinessDescriptionBasisOfPresentationAndSignificantAccountingPoliciesTables" id="idr_Disclosure1BusinessDescriptionBasisOfPresentationAndSignificantAccountingPoliciesTables">
				<link:definition>000280 - Disclosure - 1. Business Description, Basis of Presentation and Significant Accounting Policies (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_DisclosureInventoryTables" id="idr_DisclosureInventoryTables">
				<link:definition>000300 - Disclosure - Inventory (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_DisclosureBusinessCombinationsTables" id="idr_DisclosureBusinessCombinationsTables">
				<link:definition>000286 - Disclosure - Business Combinations (Tables)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.clearone.com/20120630/role/idr_Disclosure7ProceedsFromLitigation" id="idr_Disclosure7ProceedsFromLitigation">
				<link:definition>000240 - Disclosure - 7. Proceeds from litigation</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
		</appinfo>
	</annotation>
	<import schemaLocation='http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd' namespace='http://www.xbrl.org/2003/instance'/>
	<import schemaLocation='http://www.xbrl.org/2005/xbrldt-2005.xsd' namespace='http://xbrl.org/2005/xbrldt'/>
	<import schemaLocation='http://www.xbrl.org/dtr/type/nonNumeric-2009-12-16.xsd' namespace='http://www.xbrl.org/dtr/type/non-numeric'/>
	<import schemaLocation='http://www.xbrl.org/dtr/type/numeric-2009-12-16.xsd' namespace='http://www.xbrl.org/dtr/type/numeric'/>
	<import schemaLocation='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd' namespace='http://fasb.org/us-gaap/2011-01-31' />
	<import schemaLocation='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd' namespace='http://xbrl.sec.gov/dei/2011-01-31' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_DocumentAndEntityInformation' substitutionGroup='xbrli:item' name='DocumentAndEntityInformation' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_IncomeTaxesAbstract' substitutionGroup='xbrli:item' name='IncomeTaxesAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_SubsequentEvents1Abstract' substitutionGroup='xbrli:item' name='SubsequentEvents1Abstract' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' id='fil_CommitmentAndContingenciesAbstract' abstract='true' name='CommitmentAndContingenciesAbstract' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_OtherIncomeAndExpenses1Abstract' substitutionGroup='xbrli:item' name='OtherIncomeAndExpenses1Abstract' />
	<element nillable='true' xbrli:periodType='duration' type='nonnum:textBlockItemType' id='fil_idr_DisclosureBasisOfPresentation' substitutionGroup='xbrli:item' name='idr_DisclosureBasisOfPresentation' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_SupplementalDisclosureOfNonCashActivitiesAbstract' substitutionGroup='xbrli:item' name='SupplementalDisclosureOfNonCashActivitiesAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' id='fil_EarningsPerShareTheFollowingTableSetsForthTheComputationOfBasicAndDilutedEarningsPerCommonShareAbstract' abstract='true' name='EarningsPerShareTheFollowingTableSetsForthTheComputationOfBasicAndDilutedEarningsPerCommonShareAbstract' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_InventoryAbstract' substitutionGroup='xbrli:item' name='InventoryAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_IntangibleAssetsGoodwillAndOtherAbstract' substitutionGroup='xbrli:item' name='IntangibleAssetsGoodwillAndOtherAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_Equity1Abstract' substitutionGroup='xbrli:item' name='Equity1Abstract' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_CompensationRelatedCostsShareBasedPaymentsAbstract' substitutionGroup='xbrli:item' name='CompensationRelatedCostsShareBasedPaymentsAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_BusinessCombinations1Abstract' substitutionGroup='xbrli:item' name='BusinessCombinations1Abstract' />
</schema>
</XBRL>
