<XBRL>
<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2012. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://www.clearone.com/20111231"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/all" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#all"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/hypercube-dimension" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#hypercube-dimension"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-default" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-default"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-domain" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-domain"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#domain-member"/>
	<link:roleRef roleURI="http://www.clearone.com/20111231/role/idr_DocumentDocumentAndEntityInformation" xlink:type="simple" xlink:href="clro-20111231.xsd#idr_DocumentDocumentAndEntityInformation"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.clearone.com/20111231/role/idr_DocumentDocumentAndEntityInformation">
	</link:definitionLink>
	<link:roleRef roleURI="http://www.clearone.com/20111231/role/idr_ClearOneCommunicationsIncConsolidatedStatementOfOperations" xlink:type="simple" xlink:href="clro-20111231.xsd#idr_ClearOneCommunicationsIncConsolidatedStatementOfOperations"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.clearone.com/20111231/role/idr_ClearOneCommunicationsIncConsolidatedStatementOfOperations">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_SalesRevenueNet' xlink:label='us-gaap_SalesRevenueNet'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_SalesRevenueNet' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CostOfGoodsSold' xlink:label='us-gaap_CostOfGoodsSold'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CostOfGoodsSold' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_GrossProfit' xlink:label='us-gaap_GrossProfit'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_CostOfGoodsSold' xlink:to='us-gaap_GrossProfit' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OperatingExpensesAbstract' xlink:label='us-gaap_OperatingExpensesAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_OperatingExpensesAbstract' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_SellingAndMarketingExpense' xlink:label='us-gaap_SellingAndMarketingExpense'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_SellingAndMarketingExpense' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ResearchAndDevelopmentExpense' xlink:label='us-gaap_ResearchAndDevelopmentExpense'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_ResearchAndDevelopmentExpense' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_GeneralAndAdministrativeExpense' xlink:label='us-gaap_GeneralAndAdministrativeExpense'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_GeneralAndAdministrativeExpense' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherOperatingIncome' xlink:label='us-gaap_OtherOperatingIncome'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_OtherOperatingIncome' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OperatingExpenses' xlink:label='us-gaap_OperatingExpenses'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_OperatingExpenses' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OperatingIncomeLoss' xlink:label='us-gaap_OperatingIncomeLoss'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_OperatingIncomeLoss' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherOperatingIncomeExpenseNet' xlink:label='us-gaap_OtherOperatingIncomeExpenseNet'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_OtherOperatingIncomeExpenseNet' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest' xlink:label='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeTaxExpenseBenefit' xlink:label='us-gaap_IncomeTaxExpenseBenefit'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_IncomeTaxExpenseBenefit' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NetIncomeLoss' xlink:label='us-gaap_NetIncomeLoss'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_NetIncomeLoss' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_EarningsPerShareBasic' xlink:label='us-gaap_EarningsPerShareBasic'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_EarningsPerShareBasic' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_EarningsPerShareDiluted' xlink:label='us-gaap_EarningsPerShareDiluted'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_EarningsPerShareDiluted' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_WeightedAverageNumberOfSharesOutstandingBasic' xlink:label='us-gaap_WeightedAverageNumberOfSharesOutstandingBasic'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_WeightedAverageNumberOfSharesOutstandingBasic' use='optional' order='11.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding' xlink:label='us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding' use='optional' order='12.0'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/all' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StatementTable' order='0.5' xbrldt:contextElement='segment' use='optional'/>
	</link:definitionLink>
	<link:roleRef roleURI="http://www.clearone.com/20111231/role/idr_ClearOneCommunicationsIncConsolidatedBalanceSheets" xlink:type="simple" xlink:href="clro-20111231.xsd#idr_ClearOneCommunicationsIncConsolidatedBalanceSheets"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.clearone.com/20111231/role/idr_ClearOneCommunicationsIncConsolidatedBalanceSheets">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsAbstract' xlink:label='us-gaap_AssetsAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrentAbstract' xlink:label='us-gaap_AssetsCurrentAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_AssetsCurrentAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsReceivableNetCurrent' xlink:label='us-gaap_AccountsReceivableNetCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_AccountsReceivableNetCurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InventoryNet' xlink:label='us-gaap_InventoryNet'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_InventoryNet' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredTaxAssetsGrossCurrent' xlink:label='us-gaap_DeferredTaxAssetsGrossCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_DeferredTaxAssetsGrossCurrent' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherAssetsCurrent' xlink:label='us-gaap_OtherAssetsCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_OtherAssetsCurrent' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsCurrentAbstract' xlink:to='us-gaap_AssetsCurrent' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsNoncurrentAbstract' xlink:label='us-gaap_AssetsNoncurrentAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_AssetsNoncurrentAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InventoryNoncurrent' xlink:label='us-gaap_InventoryNoncurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsNoncurrentAbstract' xlink:to='us-gaap_InventoryNoncurrent' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentGross' xlink:label='us-gaap_PropertyPlantAndEquipmentGross'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsNoncurrentAbstract' xlink:to='us-gaap_PropertyPlantAndEquipmentGross' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Goodwill' xlink:label='us-gaap_Goodwill'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsNoncurrentAbstract' xlink:to='us-gaap_Goodwill' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredTaxAssetsNetNoncurrent' xlink:label='us-gaap_DeferredTaxAssetsNetNoncurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsNoncurrentAbstract' xlink:to='us-gaap_DeferredTaxAssetsNetNoncurrent' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsNoncurrent' xlink:label='us-gaap_AssetsNoncurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsNoncurrentAbstract' xlink:to='us-gaap_AssetsNoncurrent' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_Assets' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:label='us-gaap_LiabilitiesAndStockholdersEquityAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesAndStockholdersEquityAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAbstract' xlink:label='us-gaap_LiabilitiesAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_LiabilitiesAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrentAbstract' xlink:label='us-gaap_LiabilitiesCurrentAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='us-gaap_LiabilitiesCurrentAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableCurrent' xlink:label='us-gaap_AccountsPayableCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_AccountsPayableCurrent' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccruedLiabilitiesCurrent' xlink:label='us-gaap_AccruedLiabilitiesCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_AccruedLiabilitiesCurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredRevenueCurrent' xlink:label='us-gaap_DeferredRevenueCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_DeferredRevenueCurrent' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrent' xlink:label='us-gaap_LiabilitiesCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesCurrentAbstract' xlink:to='us-gaap_LiabilitiesCurrent' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesNoncurrentAbstract' xlink:label='us-gaap_LiabilitiesNoncurrentAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='us-gaap_LiabilitiesNoncurrentAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredTaxLiabilitiesNoncurrent' xlink:label='us-gaap_DeferredTaxLiabilitiesNoncurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesNoncurrentAbstract' xlink:to='us-gaap_DeferredTaxLiabilitiesNoncurrent' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredRentCreditNoncurrent' xlink:label='us-gaap_DeferredRentCreditNoncurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesNoncurrentAbstract' xlink:to='us-gaap_DeferredRentCreditNoncurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherLiabilitiesNoncurrent' xlink:label='us-gaap_OtherLiabilitiesNoncurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesNoncurrentAbstract' xlink:to='us-gaap_OtherLiabilitiesNoncurrent' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Liabilities' xlink:label='us-gaap_Liabilities'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='us-gaap_Liabilities' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract' xlink:label='us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract' xlink:to='us-gaap_CommonStockValue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AdditionalPaidInCapitalCommonStock' xlink:label='us-gaap_AdditionalPaidInCapitalCommonStock'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract' xlink:to='us-gaap_AdditionalPaidInCapitalCommonStock' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest' xlink:label='us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract' xlink:to='us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityNumberOfSharesParValueAndOtherDisclosuresAbstract' xlink:label='us-gaap_StockholdersEquityNumberOfSharesParValueAndOtherDisclosuresAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquityNumberOfSharesParValueAndOtherDisclosuresAbstract' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesAuthorized' xlink:label='us-gaap_CommonStockSharesAuthorized'/>
