Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 15 | 0.85 | 5.73 | 1,374,592 |
Mutual Fund | 10 | 0.41 | 2.94 | 705,244 |
Insider | 7 | 21.24 | 48.42 | 11,605,368 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 5 | 0.04 | 0.25 | 58,872 |
Sellers | 12 | -0.05 | 0.31 | -74,350 |
Net | -0.01 | 0.06 | -15,478 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 22.09 | 54.15 | 12,979,960 |
Top 10 Inst. | 21.96 | 53.75 | 12,884,438 |
Top 20 Inst. | 22.09 | 54.15 | 12,979,866 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | 1 | 0.05 | 0.34 | 81,310 |
Core Growth | -- | -- | ||
Growth | 1 | 0.13 | 0.88 | 210,000 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 4 | 0.42 | 2.84 | 681,323 |
Other | 6 | 0.23 | 1.56 | 373,211 |
Broker Dealer | 2 | -- | -- | 138 |
GARP | -- | -- | ||
Hedge Fund | 4 | 0.23 | 1.56 | 373,073 |
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Bagley (Edward Dallin) | 10,590,528 | 44.18 | -10,000 | 3/29/24 |
Bagley (E Bryan) | 954,966 | 3.98 | -281,664 | 3/14/24 |
The Vanguard Group, Inc. | 484,502 | 2.02 | -- | 9/30/24 |
Renaissance Technologies LLC | 303,978 | 1.27 | -9,182 | 9/30/24 |
Albion Financial Group | 210,000 | 0.88 | -- | 9/30/24 |
Geode Capital Management, L.L.C. | 144,956 | 0.60 | 20,618 | 9/30/24 |
Bridgeway Capital Management, LLC | 81,310 | 0.34 | 1,340 | 9/30/24 |
Citadel Advisors LLC | 48,972 | 0.20 | 35,545 | 9/30/24 |
State Street Global Advisors (US) | 37,516 | 0.16 | -- | 9/30/24 |
ETF Architect | 27,710 | 0.12 | 1,340 | 9/30/24 |
Higley (Lisa B) | 24,501 | 0.10 | -- | 3/29/24 |
Hendricks (Larry R) | 18,048 | 0.08 | -- | 3/29/24 |
Two Sigma Investments, LP | 14,759 | 0.06 | -20,342 | 9/30/24 |
Northern Trust Investments, Inc. | 14,349 | 0.06 | -530 | 9/30/24 |
Whaley (Bruce) | 12,000 | 0.05 | -- | 3/29/24 |
Tower Research Capital LLC | 5,364 | 0.02 | -41 | 9/30/24 |
Graham (Derek) | 5,260 | 0.02 | -- | 3/29/24 |
Carbon Collective Investment LLC | 938 | -- | -- | 11/30/24 |
BofA Global Research (US) | 109 | -- | 29 | 9/30/24 |
Harbour Investments, Inc | 100 | -- | -- | 9/30/24 |
Robinson (Eric L) | 65 | -- | -- | 3/29/24 |
J.P. Morgan Securities LLC | 29 | -- | -1 | 9/30/24 |
Prime Capital Investment Advisors LLC | -- | -- | -21,370 | 6/30/24 |
Osaic Holdings, Inc. | -- | -- | -1 | 9/30/23 |
Kestra Private Wealth Services, LLC | -- | -- | -25,927 | 9/30/23 |
Virtu Americas LLC | -- | -- | -18,086 | 9/30/24 |
RBC Capital Partners | -- | -- | -68 | 6/30/24 |
Marshall Wace LLP | -- | -- | -64,810 | 9/30/23 |
EARNEST Partners, LLC | -- | -- | -3,400 | 12/31/23 |
BlackRock Institutional Trust Company, N.A. | -- | -- | -1,600 | 9/30/24 |
Wells Fargo Bank, N.A. | -- | -- | -77 | 6/30/24 |
BlackRock Investment Management, LLC | -- | -- | -2,493 | 6/30/24 |
Fidelity Management & Research Company LLC | -- | -- | -200 | 9/30/24 |
UBS Financial Services, Inc. | -- | -- | -361 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG