Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 13 | 1.14 | 5.45 | 1,221,429 |
Mutual Fund | 24 | 0.71 | 3.04 | 680,457 |
Insider | 9 | 9.88 | 56.60 | 12,684,759 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 2 | -- | 0.02 | 4,718 |
Sellers | 12 | -3.86 | 14.18 | -3,178,068 |
Net | -3.85 | 14.16 | -3,173,350 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 16.17 | 72.11 | 16,158,824 |
Top 10 Inst. | 16.10 | 71.75 | 16,078,561 |
Top 20 Inst. | 16.17 | 72.10 | 16,158,683 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | 1 | -- | 0.02 | 4,000 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 3 | 0.45 | 2.19 | 491,896 |
Other | 3 | 0.53 | 2.46 | 551,951 |
Broker Dealer | -- | -- | ||
GARP | 1 | 0.09 | 0.31 | 70,000 |
Hedge Fund | 2 | 0.44 | 2.15 | 481,951 |
Specialty | -- | -- | ||
Value | 4 | 0.01 | 0.03 | 6,524 |
Core Value | 3 | -- | 0.02 | 5,000 |
Deep Value | 1 | -- | 0.01 | 1,524 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Bagley (Edward Dallin) | 10,186,917 | 45.46 | -- | 4/15/22 |
E Dallin Bagley Irrevocable Trust | 2,252,636 | 10.05 | -- | 9/16/20 |
Bagley (E Bryan) | 1,236,630 | 5.52 | -- | 4/15/22 |
Hakimoglu (Zeynep) | 875,341 | 3.91 | -- | 4/15/22 |
Renaissance Technologies LLC | 472,531 | 2.11 | -169,122 | 3/31/22 |
Bagley (Carolyn C) | 355,257 | 1.59 | -- | 9/16/20 |
The Vanguard Group, Inc. | 349,627 | 1.56 | -- | 3/31/22 |
PSM Vermögensverwaltung GmbH | 166,558 | 0.74 | -- | 2/28/22 |
Geode Capital Management, L.L.C. | 113,064 | 0.50 | -- | 3/31/22 |
HANSAINVEST Hanseatische Investment GmbH | 70,000 | 0.31 | -- | 12/31/21 |
BlackRock Institutional Trust Company, N.A. | 29,205 | 0.13 | -909 | 3/31/22 |
Higley (Lisa B) | 14,501 | 0.06 | -- | 4/15/22 |
Whaley (Bruce) | 12,000 | 0.05 | -- | 4/15/22 |
Tower Research Capital LLC | 9,420 | 0.04 | 4,218 | 3/31/22 |
Hendricks (Larry R) | 4,048 | 0.02 | -- | 4/15/22 |
Albion Financial Group | 4,000 | 0.02 | -206,000 | 3/31/22 |
EARNEST Partners, LLC | 3,400 | 0.02 | -- | 3/31/22 |
BlackRock Investment Management, LLC | 1,524 | 0.01 | -- | 3/31/22 |
Lord, Abbett & Co. LLC | 1,524 | 0.01 | -- | 3/31/22 |
Money Concepts Capital Corp | 500 | -- | 500 | 3/31/22 |
Wells Fargo Bank, N.A. | 76 | -- | -- | 3/31/22 |
Robinson (Eric L) | 65 | -- | -- | 4/15/22 |
HRT Financial LP | -- | -- | -18,800 | 12/31/20 |
Anson Funds Management LP. | -- | -- | -185,807 | 3/31/22 |
Armistice Capital LLC | -- | -- | -2,173,914 | 12/31/21 |
Dimensional Fund Advisors, Ltd. | -- | -- | -10,416 | 3/31/22 |
Narayanan (Narsi) | -- | -- | -9,928 | 12/9/20 |
Morgan Stanley Smith Barney LLC | -- | -- | -2,000 | 12/31/20 |
Virtu Americas LLC | -- | -- | -25,463 | 3/31/21 |
Glenmede Investment Management LP | -- | -- | -200 | 12/31/20 |
Heights Capital Management, Inc. | -- | -- | -362,318 | 12/31/21 |
Barclays Capital Inc. | -- | -- | -25 | 9/30/20 |
Wells Fargo Advisors | -- | -- | -8,000 | 12/31/20 |
Millennium Management LLC | -- | -- | -16,206 | 3/31/21 |
Citadel Advisors LLC | -- | -- | -12,716 | 3/31/22 |
Morgan Stanley & Co. LLC | -- | -- | -17 | 12/31/21 |
BofA Global Research (US) | -- | -- | -59 | 9/30/21 |
Essex Investment Management Company, LLC | -- | -- | -165,774 | 6/30/21 |
Dimensional Fund Advisors, L.P. | -- | -- | -56,504 | 3/31/22 |
California Public Employees' Retirement System | -- | -- | -50,600 | 12/31/20 |
Northern Trust Investments, Inc. | -- | -- | -15,416 | 9/30/20 |
UBS Financial Services, Inc. | -- | -- | -245 | 12/31/21 |
Harbour Investments, Inc | -- | -- | -100 | 12/31/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv