Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 16 | 1.03 | 5.64 | 1,350,867 |
Mutual Fund | 20 | 0.33 | 1.99 | 477,937 |
Insider | 7 | 9.17 | 49.35 | 11,824,861 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 5 | 0.05 | 0.28 | 66,581 |
Sellers | 12 | -0.30 | 1.65 | -395,373 |
Net | -0.25 | 1.37 | -328,792 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 10.19 | 54.99 | 13,175,728 |
Top 10 Inst. | 10.16 | 54.80 | 13,130,323 |
Top 20 Inst. | 10.19 | 54.99 | 13,175,680 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | 1 | -- | 0.02 | 4,000 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 5 | 0.43 | 2.34 | 561,581 |
Other | 5 | 0.59 | 3.24 | 776,802 |
Broker Dealer | 2 | -- | 0.02 | 5,687 |
GARP | 1 | -- | -- | 9 |
Hedge Fund | 2 | 0.59 | 3.22 | 771,106 |
Specialty | -- | -- | ||
Value | 5 | 0.01 | 0.04 | 8,484 |
Core Value | 4 | -- | 0.03 | 5,991 |
Deep Value | 1 | -- | 0.01 | 2,493 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Bagley (Edward Dallin) | 10,528,357 | 43.94 | 63,294 | 11/22/23 |
Bagley (E Bryan) | 1,236,630 | 5.16 | -- | 11/10/23 |
Renaissance Technologies LLC | 761,206 | 3.18 | -76,866 | 9/30/23 |
The Vanguard Group, Inc. | 363,813 | 1.52 | 751 | 9/30/23 |
Geode Capital Management, L.L.C. | 116,922 | 0.49 | -11,485 | 9/30/23 |
State Street Global Advisors (US) | 37,516 | 0.16 | -1,282 | 9/30/23 |
BlackRock Institutional Trust Company, N.A. | 29,082 | 0.12 | -1,288 | 9/30/23 |
Higley (Lisa B) | 24,501 | 0.10 | -- | 11/10/23 |
Hendricks (Larry R) | 18,048 | 0.08 | -- | 11/10/23 |
Northern Trust Investments, Inc. | 14,248 | 0.06 | -- | 9/30/23 |
Whaley (Bruce) | 12,000 | 0.05 | -- | 11/10/23 |
Tower Research Capital LLC | 9,900 | 0.04 | -1,229 | 9/30/23 |
UBS Financial Services, Inc. | 5,674 | 0.02 | -61,436 | 9/30/23 |
Graham (Derek) | 5,260 | 0.02 | 30 | 11/10/23 |
Albion Financial Group | 4,000 | 0.02 | -- | 9/30/23 |
EARNEST Partners, LLC | 3,400 | 0.01 | -- | 9/30/23 |
BlackRock Investment Management, LLC | 2,493 | 0.01 | -- | 9/30/23 |
Lord, Abbett & Co. LLC | 2,493 | 0.01 | 2,493 | 7/31/23 |
Wells Fargo Bank, N.A. | 72 | -- | -9 | 9/30/23 |
Robinson (Eric L) | 65 | -- | -- | 11/10/23 |
RBC Capital Partners | 26 | -- | -- | 9/30/23 |
J.P. Morgan Securities LLC | 13 | -- | 13 | 9/30/23 |
Fidelity Management & Research Company LLC | 9 | -- | -1 | 9/30/23 |
Osaic Holdings, Inc. | -- | -- | -1 | 9/30/23 |
Kestra Private Wealth Services, LLC | -- | -- | -25,927 | 9/30/23 |
Anson Funds Management LP. | -- | -- | -185,807 | 3/31/22 |
Dimensional Fund Advisors, Ltd. | -- | -- | -10,416 | 3/31/22 |
Virtu Americas LLC | -- | -- | -63,077 | 9/30/23 |
BG Fund Management Luxembourg S.A. | -- | -- | -39,007 | 2/28/23 |
PSM Vermögensverwaltung GmbH | -- | -- | -161,528 | 12/31/22 |
Two Sigma Investments, LP | -- | -- | -13,393 | 9/30/23 |
Marshall Wace LLP | -- | -- | -64,810 | 9/30/23 |
Citadel Advisors LLC | -- | -- | -74,571 | 9/30/23 |
Morgan Stanley & Co. LLC | -- | -- | -1 | 3/31/23 |
BofA Global Research (US) | -- | -- | -24 | 3/31/23 |
Dimensional Fund Advisors, L.P. | -- | -- | -56,504 | 3/31/22 |
Central Trust & Investment Company | -- | -- | -294 | 12/31/22 |
Money Concepts Capital Corp | -- | -- | -500 | 3/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv