Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 19 | 0.89 | 5.70 | 1,366,078 |
Mutual Fund | 13 | 0.47 | 2.86 | 685,350 |
Insider | 7 | 21.24 | 48.42 | 11,605,368 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 12 | 0.17 | 1.11 | 267,246 |
Sellers | 8 | -0.58 | 1.51 | -361,935 |
Net | -0.41 | 0.40 | -94,689 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 22.13 | 54.12 | 12,971,446 |
Top 10 Inst. | 21.98 | 53.64 | 12,856,451 |
Top 20 Inst. | 22.13 | 54.11 | 12,970,610 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | 1 | 0.05 | 0.33 | 79,970 |
Core Growth | -- | -- | ||
Growth | 1 | 0.14 | 0.88 | 210,000 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 5 | 0.43 | 2.77 | 662,835 |
Other | 9 | 0.25 | 1.61 | 385,850 |
Broker Dealer | 4 | 0.01 | 0.08 | 18,557 |
GARP | 1 | -- | -- | 200 |
Hedge Fund | 4 | 0.24 | 1.53 | 367,093 |
Specialty | -- | -- | ||
Value | -- | -- | -- | -- |
Core Value | -- | -- | -- | -- |
Deep Value | -- | -- | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Bagley (Edward Dallin) | 10,590,528 | 44.18 | -10,000 | 3/29/24 |
Bagley (E Bryan) | 954,966 | 3.98 | -281,664 | 3/14/24 |
The Vanguard Group, Inc. | 484,502 | 2.02 | 109,480 | 6/30/24 |
Renaissance Technologies LLC | 313,160 | 1.31 | -19,894 | 6/30/24 |
Albion Financial Group | 210,000 | 0.88 | -- | 6/30/24 |
Geode Capital Management, L.L.C. | 124,338 | 0.52 | 6,974 | 6/30/24 |
Bridgeway Capital Management, LLC | 79,970 | 0.33 | 54,240 | 6/30/24 |
State Street Global Advisors (US) | 37,516 | 0.16 | -- | 6/30/24 |
Two Sigma Investments, LP | 35,101 | 0.15 | 35,101 | 6/30/24 |
ETF Architect | 26,370 | 0.11 | 26,370 | 6/30/24 |
Higley (Lisa B) | 24,501 | 0.10 | -- | 3/29/24 |
Virtu Americas LLC | 18,086 | 0.08 | 18,086 | 6/30/24 |
Hendricks (Larry R) | 18,048 | 0.08 | -- | 3/29/24 |
Northern Trust Investments, Inc. | 14,879 | 0.06 | -- | 6/30/24 |
Citadel Advisors LLC | 13,427 | 0.06 | 13,427 | 6/30/24 |
Whaley (Bruce) | 12,000 | 0.05 | -- | 3/29/24 |
Tower Research Capital LLC | 5,405 | 0.02 | 3,143 | 6/30/24 |
Graham (Derek) | 5,260 | 0.02 | -- | 3/29/24 |
BlackRock Institutional Trust Company, N.A. | 1,600 | 0.01 | -26,369 | 6/30/24 |
Carbon Collective Investment LLC | 953 | -- | 60 | 8/31/24 |
UBS Financial Services, Inc. | 361 | -- | 284 | 6/30/24 |
Fidelity Management & Research Company LLC | 200 | -- | -- | 6/30/24 |
Harbour Investments, Inc | 100 | -- | -- | 6/30/24 |
BofA Global Research (US) | 80 | -- | 80 | 6/30/24 |
Robinson (Eric L) | 65 | -- | -- | 3/29/24 |
J.P. Morgan Securities LLC | 30 | -- | 1 | 6/30/24 |
Prime Capital Investment Advisors LLC | -- | -- | -21,370 | 6/30/24 |
Osaic Holdings, Inc. | -- | -- | -1 | 9/30/23 |
Kestra Private Wealth Services, LLC | -- | -- | -25,927 | 9/30/23 |
BG Fund Management Luxembourg S.A. | -- | -- | -39,007 | 2/28/23 |
PSM Vermögensverwaltung GmbH | -- | -- | -161,528 | 12/31/22 |
RBC Capital Partners | -- | -- | -68 | 6/30/24 |
Marshall Wace LLP | -- | -- | -64,810 | 9/30/23 |
EARNEST Partners, LLC | -- | -- | -3,400 | 12/31/23 |
Wells Fargo Bank, N.A. | -- | -- | -77 | 6/30/24 |
Morgan Stanley & Co. LLC | -- | -- | -1 | 3/31/23 |
BlackRock Investment Management, LLC | -- | -- | -2,493 | 6/30/24 |
Central Trust & Investment Company | -- | -- | -294 | 12/31/22 |
Money Concepts Capital Corp | -- | -- | -500 | 3/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv