Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 17 | 3.36 | 7.74 | 1,452,991 |
Mutual Fund | 19 | 1.47 | 3.35 | 629,437 |
Insider | 9 | 24.59 | 57.70 | 10,828,199 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 8 | 1.34 | 3.05 | 571,859 |
Sellers | 9 | -0.22 | 0.51 | -95,693 |
Net | 1.12 | 2.54 | 476,166 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 33.11 | 77.44 | 14,533,826 |
Top 10 Inst. | 32.68 | 76.45 | 14,347,095 |
Top 20 Inst. | 33.10 | 77.43 | 14,530,879 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 3 | 0.16 | 0.37 | 68,920 |
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 4 | 1.19 | 2.77 | 520,560 |
Other | 6 | 1.65 | 3.84 | 721,286 |
Broker Dealer | 2 | 0.02 | 0.05 | 8,550 |
GARP | 1 | -- | -- | 200 |
Hedge Fund | 3 | 1.63 | 3.80 | 712,536 |
Specialty | -- | -- | ||
Value | ||||
Core Value | 2 | 0.01 | 0.02 | 3,425 |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Bagley (Edward Dallin) | 8,343,357 | 44.46 | 38,535 | 12/16/20 |
E Dallin Bagley Irrevocable Trust | 2,252,636 | 12.00 | -- | 9/16/20 |
Bagley (E Bryan) | 1,236,630 | 6.59 | -50,400 | 12/4/20 |
Hakimoglu (Zeynep) | 865,341 | 4.61 | -- | 12/4/20 |
Renaissance Technologies LLC | 362,429 | 1.93 | 21,473 | 9/30/20 |
Bagley (Carolyn C) | 355,257 | 1.89 | -- | 9/16/20 |
The Vanguard Group, Inc. | 353,648 | 1.88 | -7,317 | 9/30/20 |
Armistice Capital LLC | 350,000 | 1.87 | 350,000 | 9/30/20 |
PSM Vermögensverwaltung GmbH | 120,000 | 0.64 | 120,000 | 11/30/20 |
Geode Capital Management, L.L.C. | 107,797 | 0.57 | -- | 9/30/20 |
Dimensional Fund Advisors, L.P. | 56,504 | 0.30 | -- | 9/30/20 |
California Public Employees' Retirement System | 50,600 | 0.27 | -- | 9/30/20 |
HRT Financial LP | 18,800 | 0.10 | 18,800 | 9/30/20 |
Higley (Lisa B) | 14,501 | 0.08 | 14,501 | 12/4/20 |
Dimensional Fund Advisors, Ltd. | 10,416 | 0.06 | -- | 11/30/20 |
Whaley (Bruce) | 9,000 | 0.05 | -- | 12/4/20 |
BlackRock Institutional Trust Company, N.A. | 8,515 | 0.05 | -- | 9/30/20 |
Wells Fargo Advisors | 8,000 | 0.04 | 8,000 | 9/30/20 |
Hendricks (Larry R) | 4,048 | 0.02 | -- | 12/4/20 |
EARNEST Partners, LLC | 3,400 | 0.02 | -- | 9/30/20 |
Morgan Stanley Smith Barney LLC | 2,000 | 0.01 | -- | 9/30/20 |
BofA Global Research (US) | 550 | -- | 550 | 9/30/20 |
Glenmede Investment Management LP | 200 | -- | -- | 9/30/20 |
Tower Research Capital LLC | 107 | -- | -9,679 | 9/30/20 |
Robinson (Eric L) | 65 | -- | -- | 12/4/20 |
Wells Fargo Bank, N.A. | 25 | -- | -40 | 9/30/20 |
UBS Financial Services, Inc. | -- | -- | -5,851 | 6/30/19 |
Northern Trust Investments, Inc. | -- | -- | -15,416 | 9/30/20 |
Deutsche Bank Securities Inc. | -- | -- | -37 | 9/30/19 |
Victory Capital Management Inc. | -- | -- | -923 | 6/30/20 |
BlackRock Investment Management, LLC | -- | -- | -1,965 | 6/30/20 |
Morgan Stanley & Co. LLC | -- | -- | -1 | 6/30/20 |
Citi Investment Research (US) | -- | -- | -25 | 3/31/20 |
RBC Capital Partners | -- | -- | -157 | 12/31/19 |
Barclays Capital Inc. | -- | -- | -25 | 9/30/20 |
Narayanan (Narsi) | -- | -- | -9,928 | 12/9/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv