Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 12 | 0.54 | 4.01 | 107,159 |
| Mutual Fund | 11 | 0.10 | 0.81 | 18,101 |
| Insider | 6 | 0.88 | 6.22 | 166,445 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 7 | 2.36 | 19.47 | 520,787 |
| Sellers | 7 | -3.95 | 27.85 | -745,236 |
| Net | -1.60 | 8.39 | -224,449 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 8.66 | 71.57 | 1,914,766 |
| Top 10 Inst. | 8.64 | 71.48 | 1,912,455 |
| Top 20 Inst. | 8.66 | 71.57 | 1,914,766 |
| Top 50 Inst. | -- |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | 1 | 0.01 | 0.07 | 1,881 |
| Core Growth | -- | -- | ||
| Growth | 1 | 0.07 | 0.54 | 14,465 |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 1 | 0.05 | 0.40 | 10,620 |
| Other | 6 | 0.25 | 1.81 | 48,393 |
| Broker Dealer | 3 | -- | 0.01 | 199 |
| GARP | 1 | -- | 0.01 | 226 |
| Hedge Fund | 2 | 0.24 | 1.79 | 47,968 |
| Specialty | -- | -- | ||
| Value | ||||
| Core Value | -- | -- | ||
| Deep Value | 1 | 0.01 | 0.06 | 1,721 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| First Finance Ltd | 1,641,162 | 61.34 | 437,500 | 3/6/26 |
| Bagley (Edward Dallin) | 140,668 | 5.26 | -698,701 | 11/30/25 |
| Shay Capital LLC | 47,253 | 1.77 | 47,253 | 12/31/25 |
| DRW Securities, LLC | 30,064 | 1.12 | 10,452 | 12/31/25 |
| Bagley (Carolyn C) | 23,684 | 0.89 | 23,684 | 11/30/25 |
| Albion Financial Group | 14,465 | 0.54 | -- | 12/31/25 |
| Geode Capital Management, L.L.C. | 10,620 | 0.40 | -- | 12/31/25 |
| Bridgeway Capital Management, LLC | 1,881 | 0.07 | -- | 2/28/26 |
| Dimensional Fund Advisors, L.P. | 1,721 | 0.06 | 1,721 | 12/31/25 |
| Higley (Lisa B) | 937 | 0.04 | -- | 11/30/25 |
| Whaley (Bruce) | 800 | 0.03 | -- | 11/30/25 |
| Tower Research Capital LLC | 715 | 0.03 | -251 | 12/31/25 |
| Graham (Derek) | 351 | 0.01 | -- | 11/30/25 |
| UBS Switzerland AG | 226 | 0.01 | -- | 12/31/25 |
| UBS Financial Services, Inc. | 181 | 0.01 | 176 | 12/31/25 |
| Financial Consulate, Inc. | 15 | -- | -- | 12/31/25 |
| SBI Securities Co., Ltd. | 10 | -- | -- | 12/31/25 |
| BofA Global Research (US) | 8 | -- | -- | 12/31/25 |
| Robinson (Eric L) | 5 | -- | 1 | 11/30/25 |
| Prime Capital Investment Advisors LLC | -- | -- | -1,425 | 6/30/24 |
| ETF Architect | -- | -- | -1,881 | 6/30/25 |
| HRT Financial LP | -- | -- | -3,502 | 6/30/25 |
| Raymond James Financial Services Advisors, Inc. | -- | -- | -454 | 9/30/25 |
| Virtu Americas LLC | -- | -- | -944 | 6/30/25 |
| RBC Dominion Securities, Inc. | -- | -- | -2 | 12/31/25 |
| Two Sigma Investments, LP | -- | -- | -984 | 12/31/24 |
| RBC Capital Partners | -- | -- | -5 | 6/30/24 |
| Renaissance Technologies LLC | -- | -- | -13,447 | 9/30/25 |
| Citadel Advisors LLC | -- | -- | -1,034 | 6/30/25 |
| The Vanguard Group, Inc. | -- | -- | -32,301 | 9/30/25 |
| BlackRock Institutional Trust Company, N.A. | -- | -- | -107 | 9/30/24 |
| Wells Fargo Bank, N.A. | -- | -- | -5 | 6/30/24 |
| State Street Investment Management (US) | -- | -- | -2,501 | 6/30/25 |
| Citi Investment Research (US) | -- | -- | -26 | 3/31/25 |
| Morgan Stanley & Co. LLC | -- | -- | -12,000 | 3/31/25 |
| BlackRock Investment Management, LLC | -- | -- | -166 | 6/30/24 |
| Fidelity Management & Research Company LLC | -- | -- | -13 | 9/30/24 |
| Northern Trust Investments, Inc. | -- | -- | -957 | 6/30/25 |
| J.P. Morgan Securities LLC | -- | -- | -2 | 6/30/25 |
| Carbon Collective Investment LLC | -- | -- | -61 | 1/31/25 |
| Fortitude Family Office, LLC | -- | -- | -80 | 12/31/25 |
| Harbour Investments, Inc | -- | -- | -7 | 12/31/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG