Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 11 | 0.46 | 4.79 | 128,165 |
| Mutual Fund | 13 | 0.08 | 0.91 | 23,608 |
| Insider | 6 | 0.60 | 6.25 | 167,141 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 7 | 1.72 | 18.04 | 482,646 |
| Sellers | 7 | -0.11 | 1.15 | -30,637 |
| Net | 1.61 | 16.89 | 452,009 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 6.90 | 72.38 | 1,936,468 |
| Top 10 Inst. | 6.88 | 72.18 | 1,931,134 |
| Top 20 Inst. | 6.90 | 72.38 | 1,936,468 |
| Top 50 Inst. | -- |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | 1 | 0.01 | 0.07 | 1,881 |
| Core Growth | -- | -- | ||
| Growth | 1 | 0.05 | 0.54 | 14,465 |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 3 | 0.08 | 0.80 | 21,478 |
| Other | 3 | 0.20 | 2.10 | 56,249 |
| Broker Dealer | 1 | -- | -- | 10 |
| GARP | -- | -- | -- | -- |
| Hedge Fund | 2 | 0.20 | 2.10 | 56,239 |
| Specialty | -- | -- | ||
| Value | ||||
| Core Value | -- | -- | ||
| Deep Value | 1 | 0.02 | 0.15 | 4,077 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| First Finance Ltd | 1,641,162 | 61.34 | 437,500 | 3/6/26 |
| Bagley (Edward Dallin) | 140,668 | 5.26 | -- | 3/31/26 |
| Shay Capital LLC | 55,600 | 2.08 | 8,347 | 3/31/26 |
| T3 Companies, LLC | 30,000 | 1.12 | 30,000 | 3/31/26 |
| Bagley (Carolyn C) | 23,684 | 0.89 | -- | 3/31/26 |
| Albion Financial Group | 14,465 | 0.54 | -- | 3/31/26 |
| Geode Capital Management, L.L.C. | 13,825 | 0.52 | 3,205 | 3/31/26 |
| Vanguard Capital Management, LLC | 5,258 | 0.20 | -- | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 4,077 | 0.15 | 503 | 2/28/26 |
| Vanguard Fiduciary Trust Co | 2,395 | 0.09 | 2,395 | 3/31/26 |
| Bridgeway Capital Management, LLC | 1,881 | 0.07 | -- | 4/30/26 |
| Higley (Lisa B) | 1,633 | 0.06 | 696 | 3/31/26 |
| Whaley (Bruce) | 800 | 0.03 | -- | 3/31/26 |
| Tower Research Capital LLC | 639 | 0.02 | -76 | 3/31/26 |
| Graham (Derek) | 351 | 0.01 | -- | 3/31/26 |
| Financial Consulate, Inc. | 15 | -- | -- | 3/31/26 |
| SBI Securities Co., Ltd. | 10 | -- | -- | 3/31/26 |
| Robinson (Eric L) | 5 | -- | -- | 3/31/26 |
| ETF Architect | -- | -- | -1,881 | 6/30/25 |
| HRT Financial LP | -- | -- | -3,502 | 6/30/25 |
| Raymond James Financial Services Advisors, Inc. | -- | -- | -454 | 9/30/25 |
| DRW Securities, LLC | -- | -- | -30,064 | 3/31/26 |
| Virtu Americas LLC | -- | -- | -944 | 6/30/25 |
| RBC Dominion Securities, Inc. | -- | -- | -2 | 12/31/25 |
| Two Sigma Investments, LP | -- | -- | -984 | 12/31/24 |
| UBS Switzerland AG | -- | -- | -226 | 3/31/26 |
| Renaissance Technologies LLC | -- | -- | -13,447 | 9/30/25 |
| Citadel Advisors LLC | -- | -- | -1,034 | 6/30/25 |
| The Vanguard Group, Inc. | -- | -- | -32,301 | 9/30/25 |
| BlackRock Institutional Trust Company, N.A. | -- | -- | -107 | 9/30/24 |
| State Street Investment Management (US) | -- | -- | -2,501 | 6/30/25 |
| Citi Investment Research (US) | -- | -- | -26 | 3/31/25 |
| Morgan Stanley & Co. LLC | -- | -- | -12,000 | 3/31/25 |
| BofA Global Research (US) | -- | -- | -8 | 3/31/26 |
| Fidelity Management & Research Company LLC | -- | -- | -13 | 9/30/24 |
| Northern Trust Investments, Inc. | -- | -- | -957 | 6/30/25 |
| J.P. Morgan Securities LLC | -- | -- | -2 | 6/30/25 |
| UBS Financial Services, Inc. | -- | -- | -181 | 3/31/26 |
| Carbon Collective Investment LLC | -- | -- | -61 | 1/31/25 |
| Fortitude Family Office, LLC | -- | -- | -80 | 12/31/25 |
| Harbour Investments, Inc | -- | -- | -7 | 12/31/24 |
| -- | -- | -- |
* Insider values reflect direct beneficial ownership.
Source: LSEG