Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 12 | 0.72 | 4.43 | 1,060,629 |
Mutual Fund | 24 | 0.78 | 2.47 | 591,036 |
Insider | 7 | 6.27 | 47.87 | 11,467,071 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 2 | 0.01 | 0.04 | 9,001 |
Sellers | 8 | -0.14 | 0.56 | -133,160 |
Net | -0.13 | 0.52 | -124,159 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 6.99 | 52.30 | 12,527,700 |
Top 10 Inst. | 6.95 | 52.11 | 12,481,198 |
Top 20 Inst. | 6.99 | 52.30 | 12,527,700 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 1 | 0.03 | 0.16 | 39,007 |
Growth | 1 | 0.01 | 0.02 | 4,000 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 3 | 0.25 | 1.97 | 472,094 |
Other | 4 | 0.30 | 1.88 | 450,525 |
Broker Dealer | 1 | -- | -- | 1 |
GARP | 1 | 0.09 | 0.29 | 70,000 |
Hedge Fund | 2 | 0.21 | 1.59 | 380,524 |
Specialty | -- | -- | ||
Value | ||||
Core Value | 2 | -- | 0.01 | 3,475 |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Bagley (Edward Dallin) | 10,186,917 | 42.53 | -- | 10/5/22 |
Bagley (E Bryan) | 1,236,630 | 5.16 | -- | 10/5/22 |
Renaissance Technologies LLC | 367,360 | 1.53 | -57,085 | 9/30/22 |
The Vanguard Group, Inc. | 349,027 | 1.46 | -600 | 9/30/22 |
Geode Capital Management, L.L.C. | 113,064 | 0.47 | -- | 9/30/22 |
PSM Vermögensverwaltung GmbH | 91,528 | 0.38 | -70,000 | 12/31/22 |
HANSAINVEST Hanseatische Investment GmbH | 70,000 | 0.29 | -- | 12/31/21 |
BG Fund Management Luxembourg S.A. | 39,007 | 0.16 | -- | 8/31/22 |
Higley (Lisa B) | 14,501 | 0.06 | -- | 10/5/22 |
Tower Research Capital LLC | 13,164 | 0.06 | -716 | 9/30/22 |
Hendricks (Larry R) | 13,048 | 0.05 | 9,000 | 12/12/22 |
Whaley (Bruce) | 12,000 | 0.05 | -- | 10/5/22 |
BlackRock Institutional Trust Company, N.A. | 10,003 | 0.04 | -558 | 9/30/22 |
Albion Financial Group | 4,000 | 0.02 | -- | 12/31/22 |
Graham (Derek) | 3,910 | 0.02 | -3,900 | 12/16/22 |
EARNEST Partners, LLC | 3,400 | 0.01 | -- | 9/30/22 |
Wells Fargo Bank, N.A. | 75 | -- | -7 | 9/30/22 |
Robinson (Eric L) | 65 | -- | -- | 10/5/22 |
Morgan Stanley & Co. LLC | 1 | -- | 1 | 9/30/22 |
Anson Funds Management LP. | -- | -- | -185,807 | 3/31/22 |
Armistice Capital LLC | -- | -- | -2,173,914 | 12/31/21 |
Dimensional Fund Advisors, Ltd. | -- | -- | -10,416 | 3/31/22 |
Heights Capital Management, Inc. | -- | -- | -362,318 | 12/31/21 |
Citadel Advisors LLC | -- | -- | -12,716 | 3/31/22 |
BofA Global Research (US) | -- | -- | -59 | 9/30/21 |
BlackRock Investment Management, LLC | -- | -- | -1,524 | 6/30/22 |
Lord, Abbett & Co. LLC | -- | -- | -1,524 | 6/30/22 |
Essex Investment Management Company, LLC | -- | -- | -165,774 | 6/30/21 |
Dimensional Fund Advisors, L.P. | -- | -- | -56,504 | 3/31/22 |
Central Trust & Investment Company | -- | -- | -294 | 12/31/22 |
UBS Financial Services, Inc. | -- | -- | -245 | 12/31/21 |
Money Concepts Capital Corp | -- | -- | -500 | 6/30/22 |
Harbour Investments, Inc | -- | -- | -100 | 12/31/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv